Exchange rates are subject to market fluctuations.
Our AI-powered system analyzes multiple factors to predict the dollar to Ksh tomorrow:
For a more comprehensive analysis and future projections, explore our Currency Prediction Tool. This resource offers:
| Currency | Rate (KES) | 
|---|---|
| ๐บ๐ธ USD | 129.20 | 
| ๐ฌ๐ง GBP | 169.58 | 
| ๐ช๐บ EUR | 148.70 | 
| ๐ฟ๐ฆ ZAR | 7.45 | 
| ๐ฏ๐ต JPY | 0.84 | 
| ๐จ๐ฆ CAD | 91.87 | 
| ๐บ๐ฌ UGX | 26.93 | 
| ๐น๐ฟ TZS | 19.04 | 
| Date | Prediction | 
|---|---|
| 9th June | 132.82 | 
| 10th June | 132.82 | 
| 11th June | 132.78 | 
| 12th June | 132.76 | 
| 13th June | 132.72 | 
| Date | Prediction | 
|---|---|
| 31st May | 133.59 | 
| 30th June | 131.53 | 
| 31st July | 129.48 | 
| 31st August | 129.32 | 
| 30th September | 129.35 | 
Understanding potential currency movements is crucial for:
Did you know you can lock in (hedging forex) the current exchange rate of 129.20 Ksh for the next 6 months?