Exchange rates are subject to market fluctuations.
Our AI-powered system analyzes multiple factors to predict the dollar to Ksh tomorrow:
For a more comprehensive analysis and future projections, explore our Currency Prediction Tool. This resource offers:
Currency | Rate (KES) |
---|---|
๐บ๐ธ USD | 129.20 |
๐ฌ๐ง GBP | 174.00 |
๐ช๐บ EUR | 146.67 |
๐ฟ๐ฆ ZAR | 7.17 |
๐ฏ๐ต JPY | 0.90 |
๐จ๐ฆ CAD | 94.15 |
๐บ๐ฌ UGX | 28.12 |
๐น๐ฟ TZS | 20.86 |
Date | Prediction |
---|---|
19th May | 133.19 |
20th May | 133.19 |
21st May | 133.18 |
22nd May | 133.21 |
23rd May | 133.22 |
Date | Prediction |
---|---|
31st May | 133.59 |
30th June | 131.53 |
31st July | 129.48 |
31st August | 129.32 |
30th September | 129.35 |
Understanding potential currency movements is crucial for:
Did you know you can lock in (hedging forex) the current exchange rate of 129.20 Ksh for the next 6 months?